| Barcode
| Collection Name
| Catalog #
| Shelf
| Sample ID
| Plot
| Location
| Collector
| Date
| Type
| Description
| Amt. Remain
| Notes
|
|---|
| 17827 | LAKE TOMAHAWK | 98 | 0029 | 1A | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 1g | .
| 17828 | LAKE TOMAHAWK | 98 | 0029 | 1A | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | .5g | .
| 17829 | LAKE TOMAHAWK | 98 | 0029 | 1A | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 6g | .
| 17830 | LAKE TOMAHAWK | 98 | 0029 | 1B | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 1g | .
| 17831 | LAKE TOMAHAWK | 98 | 0029 | 1B | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | 1g | .
| 17832 | LAKE TOMAHAWK | 98 | 0029 | 1B | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 4g | .
| 17833 | LAKE TOMAHAWK | 98 | 0029 | 1C | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 1.5 | .
| 17834 | LAKE TOMAHAWK | 98 | 0029 | 1C | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | 1.5g | .
| 17835 | LAKE TOMAHAWK | 98 | 0029 | 1C | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 5.5g | .
| 17836 | LAKE TOMAHAWK | 98 | 0029 | 1D | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 2.5g | .
| 17837 | LAKE TOMAHAWK | 98 | 0029 | 1D | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | 1g | .
| 17838 | LAKE TOMAHAWK | 98 | 0029 | 1D | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 4g | .
| 17839 | LAKE TOMAHAWK | 98 | 0029 | 1E | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 2g | .
| 17840 | LAKE TOMAHAWK | 98 | 0029 | 1E | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | 1g | .
| 17841 | LAKE TOMAHAWK | 98 | 0029 | 1E | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 6g | .
| 17842 | LAKE TOMAHAWK | 98 | 0029 | 1F | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 2.5g | .
| 17843 | LAKE TOMAHAWK | 98 | 0029 | 1F | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | 0g | .
| 17844 | LAKE TOMAHAWK | 98 | 0029 | 1F | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 4g | .
| 17845 | LAKE TOMAHAWK | 98 | 0029 | 1G | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 1.5g | .
| 17846 | LAKE TOMAHAWK | 98 | 0029 | 1G | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | 1.5g | .
| 17847 | LAKE TOMAHAWK | 98 | 0029 | 1G | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 3g | .
| 17848 | LAKE TOMAHAWK | 98 | 0029 | 1H | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 1.5g | .
| 17849 | LAKE TOMAHAWK | 98 | 0029 | 1H | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | .5g | .
| 17850 | LAKE TOMAHAWK | 98 | 0029 | 1H | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 4g | .
| 17851 | LAKE TOMAHAWK | 98 | 0029 | 1I | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 1g | .
| 17852 | LAKE TOMAHAWK | 98 | 0029 | 1I | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | .5g | .
| 17853 | LAKE TOMAHAWK | 98 | 0029 | 1I | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 2g | .
| 17854 | LAKE TOMAHAWK | 98 | 0029 | 1J | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 1g | .
| 17855 | LAKE TOMAHAWK | 98 | 0029 | 1J | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | 1g | .
| 17856 | LAKE TOMAHAWK | 98 | 0029 | 1J | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 4g | .
| 17857 | LAKE TOMAHAWK | 98 | 0029 | 1K | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 1g | .
| 17858 | LAKE TOMAHAWK | 98 | 0029 | 1K | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | trace | .
| 17859 | LAKE TOMAHAWK | 98 | 0029 | 1K | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 2g | .
| 17860 | LAKE TOMAHAWK | 98 | 0029 | 2A | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 1g | .
| 17861 | LAKE TOMAHAWK | 98 | 0029 | 2A | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | .5g | .
| 17862 | LAKE TOMAHAWK | 98 | 0029 | 2A | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 6g | .
| 17863 | LAKE TOMAHAWK | 98 | 0029 | 2B | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 1g | .
| 17864 | LAKE TOMAHAWK | 98 | 0029 | 2B | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | 1g | .
| 17865 | LAKE TOMAHAWK | 98 | 0029 | 2B | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 2g | .
| 17866 | LAKE TOMAHAWK | 98 | 0029 | 2C | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | .5g | .
| 17867 | LAKE TOMAHAWK | 98 | 0029 | 2C | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | 1g | .
| 17868 | LAKE TOMAHAWK | 98 | 0029 | 2C | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 4.5g | .
| 17869 | LAKE TOMAHAWK | 98 | 0029 | 2D | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 1g | .
| 17870 | LAKE TOMAHAWK | 98 | 0029 | 2D | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | .5g | .
| 17871 | LAKE TOMAHAWK | 98 | 0029 | 2D | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 4.5g | .
| 17872 | LAKE TOMAHAWK | 98 | 0029 | 2E | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 2g | .
| 17873 | LAKE TOMAHAWK | 98 | 0029 | 2E | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | 1g | .
| 17874 | LAKE TOMAHAWK | 98 | 0029 | 2E | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 3g | .
| 17875 | LAKE TOMAHAWK | 98 | 0029 | 2F | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 1g | .
| 17876 | LAKE TOMAHAWK | 98 | 0029 | 2F | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | .5g | .
| 17877 | LAKE TOMAHAWK | 98 | 0029 | 2F | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 5g | .
| 17878 | LAKE TOMAHAWK | 98 | 0029 | 2G | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 1g | .
| 17879 | LAKE TOMAHAWK | 98 | 0029 | 2G | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | .5g | .
| 17880 | LAKE TOMAHAWK | 98 | 0029 | 2G | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 2.5g | .
| 17881 | LAKE TOMAHAWK | 98 | 0029 | 2H | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 1g | .
| 17882 | LAKE TOMAHAWK | 98 | 0029 | 2H | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | .5g | .
| 17883 | LAKE TOMAHAWK | 98 | 0029 | 2H | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 2.5g | .
| 17884 | LAKE TOMAHAWK | 98 | 0029 | 2I | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 2g | .
| 17885 | LAKE TOMAHAWK | 98 | 0029 | 2I | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | 1.5g | .
| 17886 | LAKE TOMAHAWK | 98 | 0029 | 2I | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 3g | .
| 17887 | LAKE TOMAHAWK | 98 | 0029 | 2J | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 1g | .
| 17888 | LAKE TOMAHAWK | 98 | 0029 | 2J | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | 1g | .
| 17889 | LAKE TOMAHAWK | 98 | 0029 | 2J | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 3g | .
| 17890 | LAKE TOMAHAWK | 98 | 0029 | 2K | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 1.5g | .
| 17891 | LAKE TOMAHAWK | 98 | 0029 | 2K | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | 1g | .
| 17892 | LAKE TOMAHAWK | 98 | 0029 | 2K | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 1.5g | .
| 17893 | LAKE TOMAHAWK | 98 | 0029 | 3A | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | .5g | .
| 17894 | LAKE TOMAHAWK | 98 | 0029 | 3A | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | .5g | .
| 17895 | LAKE TOMAHAWK | 98 | 0029 | 3A | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 3g | .
| 17896 | LAKE TOMAHAWK | 98 | 0029 | 3B | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 1g | .
| 17897 | LAKE TOMAHAWK | 98 | 0029 | 3B | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | .5g | .
| 17898 | LAKE TOMAHAWK | 98 | 0029 | 3B | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 6g | .
| 17899 | LAKE TOMAHAWK | 98 | 0029 | 3C | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 0g | .
| 17900 | LAKE TOMAHAWK | 98 | 0029 | 3C | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | 0g | .
| 17901 | LAKE TOMAHAWK | 98 | 0029 | 3C | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 0g | .
| 17902 | LAKE TOMAHAWK | 98 | 0029 | 3D | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 0g | .
| 17903 | LAKE TOMAHAWK | 98 | 0029 | 3D | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | 0g | .
| 17904 | LAKE TOMAHAWK | 98 | 0029 | 3D | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 0g | .
| 17905 | LAKE TOMAHAWK | 98 | 0029 | 3E | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | LARCH | 1g | .
| 17906 | LAKE TOMAHAWK | 98 | 0029 | 3E | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | SPRUCE | 1g | .
| 17907 | LAKE TOMAHAWK | 98 | 0029 | 3E | . | LAKE TOMAHAWK, WISCONSIN | KLOEPPEL | Oct-94 | LITTER | TOTAL | 5g | .
| 17908 | |
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
| |