|
A Coweeta LTER Information Management Iniative. Telephone 706.542.5691 |
E-Mail
Coweeta Home >
Coweeta Universal Search > Results
Helpful links: 
Researchers Biographical Sketches
|
You are viewing: Results of Coweeta LTER Universal Search, which includes results from all online Coweeta LTER
research data sets, publications, graduate publications, GIS, sample archives, and species lists.
|
| ID
| Publication Title
| Year
| Author
|
|---|
| 10147 | Relative abundance of forest floor Collembola as influenced by leaf litter decomposition rate | 1976 | Reynolds, Lee James. - University of Georgia
| 982 | An overview of watershed and nutrient cycling research at the Reynolds Homestead Research Center. | 1983 | Fox, T.R., J.A. Burger, R.E. Kreh, and J.E. Douglass
| 435 | Within-tree distribution of woody biomass and nutrients for selected hardwood species. | 1986 | Swank, W.T., and B.C. Reynolds
| 431 | Analysis of dry and wet deposition, throughfall, and stemflow event chemistry in a Pinus strobus L. plantation. Acidification and water pathways. | 1987 | Swank, W.T., and L.J. Reynolds
| 559 | Use of a canopy walkway for collecting arthropods and assessing leaf area removed. | 1995 | Reynolds, B.C., and D. Crossley Jr.
| 10145 | Elevation effects on forest canopy insect herbivory in southern Appalachian hardwood forests | 1995 | Reynolds, Barbara Foster - University of Georgia
| 213 | Spatial variation in herbivory by forest canopy arthropods along an elevation gradient. | 1997 | Reynolds, B.C., and D.A. Crossley Jr.
| 1224 | Effects of Canopy Herbivory On Nutrient Cycling In A Northern Hardwood Forest In Western North Carolina. | 2000 | Reynolds, B.C., M.D. Hunter, and D.A. Crossley Jr.
| 10146 | Effects of canopy herbivores on soil systems along an elevational gradient | 2000 | Reynolds, Barbara Foster - University of Georgia
| 1410 | Responses of soil respiration, soil nutrients, and litter decomposition to inputs from canopy herbivores. | 2001 | Reynolds, B.C., M.D. Hunter
| 2013 | Response of soil invertebrates to forest canopy inputs along a productivity gradient. | 2003 | Reynolds, B.C., D.A. Crossley Jr., and M.D. Hunter
| 2025 | Effects of endemic densities of canopy herbivores on nutrient dynamics along a gradient in elevation in the southern Appalachians. | 2003 | Hunter, M.D., C.R. Linnen, and B.C. Reynolds
| 2292 | Long-term changes in forest floor processes in southern Appalachian forests. | 2005 | Knoepp, J.D., B.C. Reynolds, D.A. Crossley, W.T. Swank
|
13 Publications found, listed below.   Back to Top View entire Publications Catalog.
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
| Barcode
| Collection
| Cat.
| Shelf
| Sample ID
| Plot
| Location
| Collector
| Date
| Type
| Description
| Amt. Remain
| Notes
|
|---|
| 2125 | EPRI | 20 | 0004 | 1012 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | WOOD | 50g | WOOD>5cm
| 2126 | EPRI | 20 | 0004 | 1014 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | WOOD | 50g | WOOD>5cm
| 2127 | EPRI | 20 | 0004 | 1111 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | WOOD | 50g | WOOD<5cm
| 2128 | EPRI | 20 | 0004 | 1112 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | WOOD | 50g | WOOD<5cm
| 2129 | EPRI | 20 | 0004 | 1113 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | WOOD | 50g | WOOD<5cm
| 2130 | EPRI | 20 | 0004 | 1114 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | WOOD | 50g | WOOD<5cm
| 2131 | EPRI | 20 | 0004 | 1115 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | WOOD | 50g | WOOD<5cm
| 2132 | EPRI | 20 | 0004 | 1116 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | WOOD | 50g | WOOD<5cm
| 2133 | EPRI | 20 | 0004 | 1211 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oi
| 2134 | EPRI | 20 | 0004 | 1212 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oi
| 2135 | EPRI | 20 | 0004 | 1213 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oi
| 2136 | EPRI | 20 | 0004 | 1214 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oi
| 2137 | EPRI | 20 | 0004 | 1215 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oi
| 2138 | EPRI | 20 | 0004 | 1216 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oi
| 2139 | EPRI | 20 | 0004 | 1311 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oe
| 2140 | EPRI | 20 | 0004 | 1312 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oe
| 2141 | EPRI | 20 | 0004 | 1313 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oe
| 2142 | EPRI | 20 | 0004 | 1314 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oe
| 2143 | EPRI | 20 | 0004 | 1315 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oe
| 2144 | EPRI | 20 | 0004 | 1316 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oe
| 2145 | EPRI | 20 | 0004 | 1411 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oa
| 2146 | EPRI | 20 | 0004 | 1412 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oa
| 2147 | EPRI | 20 | 0004 | 1413 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oa
| 2148 | EPRI | 20 | 0004 | 1414 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oa
| 2149 | EPRI | 20 | 0004 | 1415 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oa
| 2150 | EPRI | 20 | 0004 | 1416 | WS01 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oa
| 2151 | EPRI | 20 | 0004 | 1022 | WS02 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | WOOD | 50g | WOOD>5cm
| 2152 | EPRI | 20 | 0004 | 1024 | WS02 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | WOOD | 50g | WOOD>5cm
| 2153 | EPRI | 20 | 0004 | 1121 | WS02 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | WOOD | 50g | WOOD<5cm
| 2154 | EPRI | 20 | 0004 | 1122 | WS02 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | WOOD | 50g | WOOD<5cm
| 2155 | EPRI | 20 | 0004 | 1123 | WS02 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | WOOD | 50g | WOOD<5cm
| 2156 | EPRI | 20 | 0004 | 1124 | WS02 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | WOOD | 50g | WOOD<5cm
| 2157 | EPRI | 20 | 0004 | 1125 | WS02 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | WOOD | 50g | WOOD<5cm
| 2158 | EPRI | 20 | 0004 | 1126 | WS02 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | WOOD | 50g | WOOD<5cm
| 2159 | EPRI | 20 | 0004 | 1221 | WS02 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oi & Oe
| 2160 | EPRI | 20 | 0004 | 1222 | WS02 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oi & Oe
| 2161 | EPRI | 20 | 0004 | 1223 | WS02 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oi & Oe
| 2162 | EPRI | 20 | 0004 | 1224 | WS02 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oi & Oe
| 2163 | EPRI | 20 | 0004 | 1225 | WS02 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oi & Oe
| 2164 | EPRI | 20 | 0004 | 1226 | WS02 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oi & Oe
| 2165 | EPRI | 20 | 0004 | 1421 | WS02 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oa
| 2166 | EPRI | 20 | 0004 | 1422 | WS02 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oa
| 2167 | EPRI | 20 | 0004 | 1423 | WS02 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oa
| 2168 | EPRI | 20 | 0004 | 1424 | WS02 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oa
| 2169 | EPRI | 20 | 0004 | 1425 | WS02 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oa
| 2170 | EPRI | 20 | 0004 | 1426 | WS02 | COWEETA | SWANK/REYNOLDS | 12/10/85 | PLANT | FOREST FLOOR | 50g | DEPTH = Oa
| 2221 | EPRI | 8 | 0004 | 1511 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = A
| 2222 | EPRI | 8 | 0004 | 1512 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = A
| 2223 | EPRI | 8 | 0004 | 1513 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = A
| 2224 | EPRI | 8 | 0004 | 1514 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = A
| 2225 | EPRI | 8 | 0004 | 1515 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = A
| 2226 | EPRI | 8 | 0004 | 1516 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = A
| 2227 | EPRI | 8 | 0004 | 1611 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = BA
| 2228 | EPRI | 8 | 0004 | 1612 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = BA
| 2229 | EPRI | 8 | 0004 | 1613 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = BA
| 2230 | EPRI | 8 | 0004 | 1614 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = BA
| 2231 | EPRI | 8 | 0004 | 1615 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = BA
| 2232 | EPRI | 8 | 0004 | 1616 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = BA
| 2233 | EPRI | 8 | 0004 | 1711 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = BT
| 2234 | EPRI | 8 | 0004 | 1712 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = BT
| 2235 | EPRI | 8 | 0004 | 1713 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = BT
| 2236 | EPRI | 8 | 0004 | 1714 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = BT
| 2237 | EPRI | 8 | 0004 | 1715 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = BT
| 2238 | EPRI | 8 | 0004 | 1716 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = BT
| 2239 | EPRI | 8 | 0004 | 1811 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = BC
| 2240 | EPRI | 8 | 0004 | 1812 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = BC
| 2241 | EPRI | 8 | 0004 | 1813 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = BC
| 2242 | EPRI | 8 | 0004 | 1814 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = BC
| 2243 | EPRI | 8 | 0004 | 1815 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = BC
| 2244 | EPRI | 8 | 0004 | 1816 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = BC
| 2245 | EPRI | 8 | 0004 | 1911 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = C
| 2246 | EPRI | 8 | 0004 | 1912 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = C
| 2247 | EPRI | 8 | 0004 | 1913 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = C
| 2248 | EPRI | 8 | 0004 | 1914 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = C
| 2249 | EPRI | 8 | 0004 | 1915 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = C
| 2250 | EPRI | 8 | 0004 | 1916 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = C
| 2251 | EPRI | 8 | 0004 | 1911 | WS01 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = C
| 2252 | EPRI | 8 | 0004 | 1521 | WS02 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = A
| 2253 | EPRI | 8 | 0004 | 1522 | WS02 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = A
| 2254 | EPRI | 8 | 0004 | 1523 | WS02 | COWEETA | SWANK/REYNOLDS | 12/1/85 | SOIL | SOIL | 100g | HORIZON = A
| 2255 | |
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|